Town of Morinville Council Calendar
Search Results
14 Results Found
Wednesday, February 22, 2023 to Thursday, February 22, 2024
Search Results
Meeting Date | Meeting | Agenda | Minutes | Video |
---|---|---|---|---|
February 28, 2023 4:00 p.m. | Regular Meeting of Council | Agenda | Minutes | View Video |
March 14, 2023 4:00 p.m. | Regular Meeting of Council | Agenda | Minutes | View Video |
March 21, 2023 4:00 p.m. | Committee of the Whole | Agenda | View Video | |
March 28, 2023 4:00 p.m. | Regular Meeting of Council | Agenda | View Video | |
April 11, 2023 4:00 p.m. | Regular Meeting of Council | View Video | ||
April 18, 2023 4:00 p.m. | Committee of the Whole | View Video | ||
April 25, 2023 4:00 p.m. | Regular Meeting of Council | View Video | ||
May 9, 2023 4:00 p.m. | Regular Meeting of Council | |||
May 16, 2023 4:00 p.m. | Committee of the Whole | |||
May 23, 2023 4:00 p.m. | Regular Meeting of Council | |||
June 13, 2023 4:00 p.m. | Regular Meeting of Council | |||
June 20, 2023 4:00 p.m. | Committee of the Whole | |||
June 27, 2023 4:00 p.m. | Regular Meeting of Council | |||
July 11, 2023 4:00 p.m. | Regular Meeting of Council |
For agendas and minutes prior to 2018, please contact Legislative Services at 780-939-4361